Simplified “status” values
| Code | Status | 
|---|---|
| 1 | Message is being delivered | 
| 2 | Message delivered | 
| 3 | Message processing or delivering error | 
Extended “substatus” values
| Code | Status | 
|---|---|
| 11 | Message sending has been started | 
| 12 | Message is accepted for processing | 
| 23 | Message delivered | 
| 24 | Message delivered (seen) | 
| 28 | Message delivered (overdue) | 
| 35 | Message has not been delivered within TTL | 
| 36 | Message delivery error | 
“hyber_status” values for Viber
| Code | Status | 
|---|---|
| 12033 | Message sent to Viber | 
| 23033 | Viber Message delivered | 
| 23043 | Message delivered as Viber template | 
| 24013 | Viber Message delivered (seen) | 
| 28013 | Viber Message delivered (overdue) | 
| 28023 | Message delivered as Viber template (overdue) | 
| 35015 | Viber Message has not been delivered within TTL | 
| 36013 | Viber internal error | 
| 36023 | Viber invalid service ID | 
| 36033 | Viber invalid data | 
| 36043 | Viber blocked Message type | 
| 36053 | Viber bad Message type | 
| 36063 | Viber bad parameters | 
| 36073 | Viber timeout | 
| 36083 | The Viber ID is blocked by User | 
| 36093 | The destination number is not registered as a Viber User | 
| 36103 | Not Android or iOS device with a Viber version that supports Business Messages | 
| 36113 | Viber unauthorized IP | 
| 36123 | Viber Message already sent | 
| 36133 | Viber not permitted | 
| 36143 | Viber billing error | 
| 36153 | Viber Message is blocked by blacklist | 
| 36163 | Viber internal process error | 
| 36173 | Viber wrong or missing label | 
| 36183 | Viber invalid TTL value | 
| 36034 | Invalid Viber “action” URL | 
| 36037 | Viber “image” URL is too long | 
| 36038 | Invalid Viber “image” URL | 
| 36039 | Viber Message text is too long | 
| 36044 | Viber Message text is empty | 
| 36045 | Viber “caption” is too long | 
| 36046 | Viber “caption” is empty | 
| 36047 | Incorrect Viber set of options | 
“hyber_status” values for SMS
| Code | Status | 
|---|---|
| 36011 | ENROUTE: SMS-Message sent | 
| 23011 | DELIVRD: SMS-Message delivered | 
| 35015 | EXPIRED: SMS-Message has not been delivered within TTL | 
| 36021 | DELETED: SMS-Message deleted | 
| 36031 | UNDELIV: SMS-Message cannot be delivered | 
| 12011 | ACCEPTD: SMS-Message accepted | 
| 36041 | UNKNOWN: SMS-Message status is unknown | 
| 36051 | REJECTED: SMS-Message rejected | 
“hyber_status” values for WhatsApp
| Code | Status | 
|---|---|
| 12055 | Message sent to WhatsApp | 
| 23055 | WhatsApp Message delivered | 
| 24015 | WhatsApp Message delivered (seen) | 
| 35015 | Message has not been delivered within TTL | 
| 36075 | WhatsApp Message not delivered | 
| 36085 | WhatsApp Message submission error | 
| 36095 | WhatsApp error | 
| 36105 | Incorrect WhatsApp set of options | 
| 36115 | WhatsApp Message text is too long | 
| 36125 | WhatsApp Message text is empty | 
| 36135 | WhatsApp “image” URL is too long | 
| 36145 | Incorrect WhatsApp “image” URL | 
| 36155 | WhatsApp “image” URL is empty | 
| 36165 | WhatsApp “img_name” is too long | 
| 36175 | Incorrect WhatsApp “img_name” | 
| 36185 | WhatsApp “doc” URL is too long | 
| 36195 | Incorrect WhatsApp “doc” URL | 
| 36205 | WhatsApp “doc” URL is empty | 
| 36215 | WhatsApp “doc_name” is too long | 
| 36225 | Incorrect WhatsApp “doc_name” | 
| 36235 | WhatsApp “video” URL is too long | 
| 36245 | Incorrect WhatsApp “video” URL | 
| 36255 | WhatsApp “video” URL is empty | 
| 36265 | WhatsApp “video_name” is too long | 
| 36275 | Incorrect WhatsApp “video_name” | 
| 36285 | WhatsApp “audio” URL is too long | 
| 36295 | Incorrect WhatsApp “audio” URL | 
| 36305 | WhatsApp “audio” URL is empty | 
| 36315 | WhatsApp group not found | 
| 36335 | WhatsApp group is empty | 
| 36345 | WhatsApp subaccount not found | 
“hyber_status” values for PUSH
| Code | Status | 
|---|---|
| 12022 | Message sent to PUSH | 
| 23022 | PUSH Message delivered | 
| 35015 | Message has not been delivered within TTL | 
| 36132 | The Sender field is not set | 
| 36142 | Mobile application not installed | 
| 36152 | Mobile application was not found in the database | 
| 36162 | No User found for this mobile application | 
| 36172 | Error sending to FCM | 
| 36182 | There are no active devices for the specified number | 
| 36012 | PUSH “image” URL is too long | 
| 36022 | Incorrect Push “image” URL | 
| 36032 | PUSH “title” is too long | 
| 36042 | Incorrect PUSH “title” | 
| 36052 | PUSH “title” is empty | 
| 36062 | PUSH “caption” is too long | 
| 36072 | PUSH “caption” is empty | 
| 36082 | PUSH “action” URL is too long | 
| 36092 | Incorrect PUSH “action” URL | 
| 36102 | PUSH Message Text is too long | 
| 36112 | PUSH Message Text is empty | 
| 36122 | PUSH mobile application not found | 
“hyber_status” or “error_code” values
| Code | Status | 
|---|---|
| 12000 | Message accepted | 
| 10305 36365 | Viber service_id not found | 
| 10217 36014 | One of the mandatory parameters is missing | 
| 10218 36015 | Incorrect data format in one of the fields | 
| 10219 36016 | Incorrect data field type in the Message | 
| 10220 36017 | No permission to send this Message | 
| 10221 36018 | This type of Message is not supported by the system | 
| 10222 36019 | The connection is deactivated | 
| 10227 36056 | The Message is blocked by the black and white list module | 
| 10229 36057 | Quota is exhausted | 
| 10234 36058 | The Message is blocked as spam | 
| 10240 36059 | Recipient field not found | 
| 10241 36060 | Recipient field is empty | 
| 10243 36024 | Incorrect Recipient number format | 
| 10244 36025 | Delayed delivery time in the past | 
| 10245 36026 | Delayed delivery time is more than a day | 
| 10246 36027 | Parameter extra_id more than 64 characters | 
| 10247 36028 | Delivery channels not found | 
| 10248 36029 | One of the delivery channels is prohibited | 
| 10249 36034 | Incorrect Viber «action» URL | 
| 10250 36035 | Viber expirity_text is too long | 
| 10251 36036 | Viber expirity_text is empty | 
| 10252 36037 | Viber “image” URL is too long | 
| 10253 36038 | Incorrect Viber “image” URL | 
| 10254 36039 | Viber Message text is too long | 
| 10255 36044 | Viber Message text is empty | 
| 10256 36045 | Viber “caption” is too long | 
| 10257 36046 | Viber “caption” is empty | 
| 10258 36047 | Incorrect Viber set of options | 
| 10259 36048 | Invalid TTL value for one of the channels | 
| 10260 36049 | SMS Message text is too long | 
| 10261 36054 | SMS Message text is empty | 
| 10262 36055 | The use of this alpha name is not allowed | 
| 10263 36012 | PUSH “title” is too long | 
| 10264 36022 | Incorrect PUSH “image” URL | 
| 10265 36032 | PUSH “title” is too long | 
| 10266 36042 | Incorrect PUSH “title” | 
| 10267 36052 | PUSH “title” is empty | 
| 10268 36062 | PUSH “caption” is too long | 
| 10269 36072 | PUSH “caption” is empty | 
| 10270 36082 | PUSH “action” URL is too long | 
| 10271 36092 | Incorrect PUSH “action” URL | 
| 10272 36102 | PUSH Message text is too long | 
| 10273 36112 | PUSH Message text is empty | 
| 10274 36122 | PUSH mobile application not found | 
| 10282 36105 | Incorrect WhatsApp set of options | 
| 10283 36115 | WhatsApp Message text is too long | 
| 10284 36125 | WhatsApp Message text is empty | 
| 10284 36135 | WhatsApp “image” URL is too long | 
| 10285 36145 | Incorrect WhatsApp “image” URL | 
| 10286 36155 | WhatsApp “image” URL is empty | 
| 10287 36165 | WhatsApp “img_name” is too long | 
| 10288 36175 | Incorrect WhatsApp “img_name” | 
| 10289 36185 | WhatsApp “doc” URL is too long | 
| 10290 36195 | Incorrect WhatsApp “doc” URL | 
| 10292 36205 | WhatsApp “doc” URL is empty | 
| 10293 36215 | WhatsApp “doc_name” is too long | 
| 10294 36225 | Incorrect WhatsApp “doc_name” | 
| 10295 36235 | WhatsApp “video” URL is too long | 
| 10296 36245 | Incorrect WhatsApp “video” URL | 
| 10297 36255 | WhatsApp “video” URL is empty | 
| 10298 36265 | WhatsApp “video_name” is too long | 
| 10299 36275 | Incorrect WhatsApp “video_name” | 
| 10300 36285 | WhatsApp “audio” URL is too long | 
| 10301 36295 | Incorrect WhatsApp “audio” URL | 
| 10302 36305 | WhatsApp “audio” URL is empty | 
| 10303 36315 | WhatsApp group not found | 
| 10304 36335 | WhatsApp group is empty | 
| 10305 36345 | WhatsApp subaccount not found | 
| 10307 36355 | The Message was not sent due to quota exhaustion on the WhatsApp account | 
| 10308 36375 | Incorrect WhatsApp “latitude” | 
| 10309 36385 | Incorrect WhatsApp “longitude” | 
| 36065 | Mobile network not found | 
| 36071 | Maximum queue size exceeded | 
| 36020 | Internal Message processing error | 
*All other statuses not listed in the last table are internal platform errors.
